click to homepage click to homepage


  Main Upgrading Programme
S/n BLOCKS
1 311 - 314, 343 - 347, 347A Ang Mo Kio Ave 3
2 303 to 306, 318 to 321 Ang Mo Kio Ave 1
3 301, 302, 322-329, 348 Ang Mo Kio Ave 3
4 207, 208, 215, 216 Ang Mo Kio Ave 1
5 254 - 258 Ang Mo Kio Ave 4
6 129 - 134 Ang Mo Kio Ave 3
   
- go to top -


  Interim Upgrading Programme
S/n BLOCKS
1 422 - 425 Ang Mo Kio Ave 3
2 570 - 578 Ang Mo Kio Ave 3
3 431 - 441 Ang Mo Kio Ave 10
4 533 - 539 Ang Mo Kio Ave 5/10
5 501 - 507 Ang Mo Kio Ave 5/10
6 508 - 513 Ang Mo Kio Ave 5/10
7 426 - 430 Ang Mo Kio Ave 3
8 442 - 445 Ang Mo Kio Ave 10
9 584 - 587 Ang Mo Kio Ave 3
10 540 - 544 Ang Mo Kio Ave 10
11 545 - 547, 550, 551 Ang Mo Kio Ave 10
12 548 , 549, 552 - 557, 559, 561 Ang Mo Kio Ave 10
13 558 , 560, 562 -565 Ang Mo Kio Ave 10
14 621, 623, 625, 627 Ang Mo Kio Ave 9
15 209 - 214 Ang Mo Kio Ave 3
16 201 - 204 Ang Mo Kio Ave 3
17 217 - 220 Ang Mo Kio Ave 1
18 471 - 476 Ang Mo Kio Ave 10
19 229 - 235 Ang Mo Kio Ave 3
20 633 - 640 Ang Mo Kio Ave 6
21 601 - 606 Ang Mo Kio Ave 5
22 330 - 333 Ang Mo Kio Ave 1
23 170 - 176 Ang Mo Kio Ave 4
24 150 - 156 Ang Mo Kio Ave 4/5
25 108 - 111 Ang Mo Kio Ave 4
26 177 - 182 Ang Mo Kio Ave 4
27 725 - 730 Yishun St 71
28 119 - 122 Ang Mo Kio Ave 3
29 124 - 128 Ang Mo Kio Ave 3/6
30 805 - 812 Yishun Ring Rd
 
- go to top -



  Neighbourhood Centre
Upgrading Programme
S/n BLOCKS
1 446 - 453, 453A Ang Mo Kio Ave 10
2 525 - 532 Ang Mo Kio Ave 10
3 157 - 163 Ang Mo Kio Ave 4
4 226A - 226H Ang Mo Kio Ave 1
5 838, 841, 844 to 846, 848 Yishun St 81
6 338 - 342, 338 Ang Mo Kio Ave 1
7 407 - 410, 409A Ang Mo Kio Ave 10
8 628 - 632, 628A, 632A Ang Mo Kio Ave 4
   
- go to top -